Open Day Course Talk Information
Find out more about courses that interest you and meet the course lecturers.
Courses with an * are two hours long and include a tour of the specialist facilities
Course Talk | Talk Time | Talk Location | Drop-in Time |
Drop-in Location |
Accounting and Finance | 12.15pm | A1.09 | 11.00am - 12.15pm and 1.20pm - 3.00pm | WLT2 |
Adult Nursing | 11.15am | HW1.01 | 12.20pm - 3.00pm | HW1.01 |
Architecture | 11.15am | R2.01 | 12.20pm - 3.00pm | R2.01 |
Biomedical Science * |
11.15am |
JH5.02 | 1.15pm - 3.00pm | JH5.04 |
Business Management |
11.15am | A1.09 | 12.20pm - 3.00pm | WLT2 |
Childhood/Childhood: Primary Education with QTS | 11.15am | W1.16 | 12.20pm - 3.00pm | WLT2 |
Children's Nursing | 11.15pm | HW1.15 | 12.20pm - 3.00pm | HW1.15 |
Computing (with additional pathways) | Coach to DigiTech Centre at 11.15am | |||
Criminology (with joint routes) | 11.15am | W1.19 | 12.20pm - 3.00pm | WLT2 |
Dental Hygiene and Therapy * | 11.15am | WLT1 | 12.20pm - 3.00pm | JH1.05 |
Diagnostic Radiography | 11.15am | HW0.28 | 12.20pm - 3.00pm | HW0.29 |
Digital Film Production | 11.15am | R0.10C, Film Studio | 12.20pm - 3.00pm | R0.10C, Film Studio |
Early Years and Primary Practice | 12.15pm | W1.15 | 11.00am - 12.10pm and 1.20pm - 3.00pm | WLT2 |
English | 11.15am | W.126 | 12.20pm - 3.00pm | WLT2 |
Esports | 12.15pm | A2.14 | 11.00am - 12.10pm and 1.20pm - 3.00pm | A2.14 |
Fine Art | 12.15pm | R2.06 | 11.00am - 12.10pm and 1.20pm - 3.00pm | R2.06 |
Games Development | 11.15am | A2.14 | 12.20pm - 3.00pm | A2.14 |
Graphic Design/ Graphic Illustration | 11.15pm | R1.06 | 12.20pm - 3.00pm | R1.06 |
History | 12.15am | W1.26 |
11.00am - 12.10pm Tour of the Hold 1.20pm - 3.00pm |
WLT2
The Hold Reception |
Law (and joint routes) | 12.15pm | W3.09 (then move to W6.02 - Mock Courtroom during talk) | 11.00am - 12.10pm and 1.20pm - 3.00pm | WLT2 |
Mental Health Nursing | 11.15am | HW1.01 | 12.20pm - 3.00pm | HW1.01 |
Midwifery | 12.15pm | HW2.03 | 11.00am - 12.10pm and 1.20pm - 3.00pm | HW2.03 |
Nursing Associates | 11.15am | HW1.01 | 12.20pm - 3.00pm | HW1.01 |
Nutrition and Human Health * | 11.15am | W2.10 | 1.15pm - 3.00pm | JH5.04 |
Paramedic Science | 12.15pm | HW0.16 | 11.00am - 12.10pm and 1.20pm - 3.00pm | HW0.16 |
Photography | 12.15pm | R1.05 | 11.00am - 12.10pm and 1.20pm - 3.00pm | R0.20 |
Physiotherapy | 12.15pm | HW3.18 | 11.00am - 12.10pm and 1.20pm - 3.00pm | WLT2 |
Psychology (and joint routes) | 11.15am | Meet at W1.29 then Psychology Lab Tour | 11.00am - 12.10pm and 1.20pm - 3.00pm | WLT2 |
Radiotherapy and Oncology | 12.15pm | HW1.12 | 11.00am - 12.10pm and 1.20pm - 3.00pm | HW1.12 |
Screenwriting | 12.15pm | A2.04 | 11.00am - 12.10pm and 1.20pm - 3.00pm | R0.10C |
Social Work | 12.15pm | W1.29 | 11.00am - 12.10pm and 1.20pm - 3.00pm | WLT2 |
Sociology | 11.15am | W1.19 | 12.20pm - 3.00pm | WLT2 |
Sports Science and Sport Performance Analysis |
11.15am | HW0.26 | 12.20pm - 3.00pm | WLT2 |
Wildlife, Ecology and Conservation Science * | 11.15am | W2.09 | 1.15pm - 3.00pm | JH3.10 |