Masonry Media Gallery Content Type
ID: 396Name: Masonry Media GalleryDescription: Create a slideshow of images with text and action links beside each image. Each slide is a separate content item.
Instructions
- Creates a row of two images (or an image and video)
- You can 'flip' the row (by default it displays a square then wide image, you can display a wide then square image)
- If a video has a transcript you can place it in the transcript element
Content Element Details
| Name | Description | Size | Type | Required |
|---|---|---|---|---|
| Name | The Name Element (internal reference only, does not display on website) | 80 Characters | Plain Text | true |
| Gallery Image 1 | Upload from media library | 80 Characters | Media | true |
| Gallery Image 1 Caption | Enter short caption for image | 80 Characters | Plain Text | true |
| Gallery Image 2 | Upload from media library | 80 Characters | Media | true |
| Gallery Image 2 Caption | Enter short caption for image | 80 Characters | Plain Text | true |
| Gallery Video | Enter URL for video, only in Wide slot | 300 Characters | Plain Text | false |
| Video Transcript | If video has transcript place here | 9999999 Characters | Plain Text | false |
| Should row be flipped? | Should row be flipped? Default is square then wide. Select yes to change to wide then square | 80 Characters | Select Box | true |
Example: