Transparency information
As part of the University’s conditions of registration with the Office for Students (OfS), we are required to publish information on applications to our courses, the number of offers made and accepted, and subsequent student completion and attainment data.
Number of Applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration | |||
---|---|---|---|---|---|---|
Full Time | Ethnicity | White | 2890 | 94.7% | 87.3.% | 80.9% |
BAME | 1560 | 97.4% | 95.3% | 88.8% | ||
EIMD quintile | 1 and 2 | 3160 | 87.5% | 70.9% | 65.3% | |
3 to 5 | 3380 | 83.0% | 52.7% | 47.4% | ||
Gender | Male | 2500 | 90.9% | 65.6% | 60.6% | |
Female | 4160 | 81.7% | 58.7% | 53.1% | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | White | 190 | 93% | 93% | 80% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | 50 | 75% | 70% | 55% | |
3 to 5 | 180 | 95% | 85% | 70% | ||
Gender | Male | 140 | 92% | 86% | 72% | |
Female | 100 | 82% | 78% | 59% | ||
Other | N | N | N | N | ||
Apprenticeships | Ethnicity | White | 210 | 98% | 98% | 98% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | 60 | 94% | 94% | 84% | |
3 to 5 | 170 | 94% | 94% | 85% | ||
Gender | Female | 140 | 94% | 94% | 90% | |
Male | 90 | 95% | 95% | 78% | ||
Other | N | N | N | N |
Percentage | ||
---|---|---|
Ethnicity | BAME | 54% |
White | 72% | |
EIMD quintile | 1 and 2 | 60% |
3 to 5 | 71% | |
Gender | Female | 68% |
Male | 65% | |
Other | N |
Full dataset in a downloadable format
Key
N/A Not applicable as no applicants to this mode of study
N 24 or fewer students in this population
DP Data suppressed for data protection reasons
See also the University's Degree Outcomes Statement, which summarises the outcomes of an institutional review of undergraduate degree classifications awarded during the period from 2014-15 to 2018-19.