Accommodation Price Comparison
Athena Hall — tenancy length 42 weeks
Total Rent Cost | Weekly Rent | Reservation Fee | |
---|---|---|---|
Bronze | £5,634.72 | £134.16 | £100 |
Silver | £6,464.64 | £153.92 | £100 |
Gold | £6,770.40 | £161.20 | £100 |
Athena Hall — tenancy length 48 weeks
Total Rent Cost | Weekly Rent | Reservation Fee | |
---|---|---|---|
Bronze | £5,940.48 | £123.76 | £100 |
Silver | £6,888.96 | £143.52 | £100 |
Gold | £7,238.40 | £150.80 | £100 |
Studio | £9,451.20 | £196.90 | £100 |
Athena Hall — tenancy length 51 weeks
Total Rent Cost | Weekly Rent | Reservation Fee | |
---|---|---|---|
Bronze | £6,311.76 | £123.76 | £100 |
Silver | £7,319.52 | £143.52 | £100 |
Gold | £7,690.80 | £150.80 | £100 |
Studio | £10,041.90 | £196.90 | £100 |
- Reservation fee payable at time of booking, deposit paid through pre-arrival check-in process in mid-August
- Consult with accommodation provider under what conditions the reservation fee/deposit is refundable
- Other tenancy lengths may be offered, subject to availability. Please check with the accommodation provider
AXO Suffolk
Total Rent Cost | Weekly Rent | Deposit | |
---|---|---|---|
Bronze — 43 week | From £4,859 | From £113 | £100 |
Bronze — 51 week | From £5,508 | From £108 | £100 |
Silver — 43 week | From £5,074 | From £118 | £100 |
Silver — 51 week | From £5,763 | From £113 | £100 |
- AXO operates an Early Booking Reward Policy — as rooms fill the prices increase, please contact the accommodation provider for current prices.
- Deposit payable at time of booking; consult with accommodation provider under what conditions the deposit is refundable
- Other tenancy lengths may be offered, subject to availability. Please check with the accommodation provider
Spring Court
Tenancy length: 48 weeks
Total Rent Cost | Weekly Rent | Deposit | |
---|---|---|---|
Room in 2-bed flat | £6,480 | From £135 | £300 |
Room in 3-bed flat | £6,048 | From £126 |
£300 |
Room in 4-bed flat | From £5,760 | From £120 | £300 |
Room in 5-7 bed flat | From £5,760 | From £120 | £300 |
- Deposit payable at time of booking; consult with accommodation provider under what conditions the deposit is refundable
- Other tenancy lengths may be offered, subject to availability. Please check with the accommodation provider
Ormonde House
Tenancy length: 46 weeks
Total Weekly Cost | Weekly Rent | Reservation Fee | Deposit | |
---|---|---|---|---|
Bronze | £5,980 | £130 | One week's rent | Three weeks' rent |
Silver | £6,440 | £140 | One week's rent | Three weeks' rent |
Gold | £6,670 | £145 | One week's rent | Three weeks' rent |
Platinum | £6,900 | £150 | One week's rent | Three weeks rent |
- Reservation fee payable at time of booking; deposit payable before moving in
- Consult with accommodation provider under what conditions the reservation fee/deposit is refundable
- Other tenancy lengths may be offered, subject to availability. Please check with the accommodation provider